2015 and 2016 Combined (Fed and Ont.) Tax Rates

 

2016 Combined Rates ( Federal and Ontario)  2015 Combined Rates ( Federal and Ontario) 
Tax Brackets Tax Rates Tax Brackets Tax Rates
First $41,536 20.05% first $40,922 20.05%
over $41,536 up to $45,282 24.15% over $40,922 up to $44,701 24.15%
over $45,282 up to $73,145 29.65% over $44,701 up to $72,064 31.15%
over $73,145 up to $83,075 31.48% over $72,064 up to $81,847 32.98%
over $83,075 up to $86,176 33.89% over $81,847 up to $84,902 35.39%
over $86,176 up to $90,563 37.91% over $84,902 up to $89,401 39.41%
over $90,563 up to $140,388 43.41% over $89,401 up to $138,586 43.41%
over $140,388 up to $150,000 46.41% over $138,586 up to $150,000 46.41%
over $150,000 up to $200,000 47.97% over $150,000 up to $220,000 47.97%
over $200,000 up to $220,000 51.97% over $220,000 49.53%
over $220,000 53.53%

 

 

2015 and 2016 Federal Tax Rates

 

 

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *